Our Menu
Breakfast
| Coffee or Hot Chocolate or Tea, Toast, Orange Juice | €7.20 |
Hot Drinks
| Espresso Coffee | €2.20 |
| Long Coffee | €2.20 |
| Coffee with Cream | €2.20 |
| Decaffeinated Coffee | €2.20 |
| Hot Chocolate | €3.80 |
| Viennese Coffee | €4.20 |
| Large Coffee | €3.80 |
| Large Coffee with Cream | €3.80 |
| Large Decaf Coffee | €3.80 |
| Tea or Herbal Infusion | €3.80 |
| Viennese Hot Chocolate | €4.20 |
Cold Drinks
| Vitte | 25 cl | €3.50 |
| Fruit Juices (Orange, Pineapple, Apple, Grapefruit, Peach, Strawberry, Mango, Apricot, Pear, Tomato) | 20 cl | €3.80 |
| Syrup with Water* (Banana, Blackcurrant, Cherry, Lemon, Strawberry, Grenadine, Kiwi, Mint, Orgeat, Grapefruit, Passion Fruit, Peach, Violet) | 25 cl | €2.50€ |
| Lemonade | 25 cl | €3.00 |
| Diabolo* | 25 cl | €3.30 |
| Perrier, Coca-Cola, Coca-Cola Zero | 33 cl | €4.00 |
| Schweppes Tonic, Schweppes Citrus | 25 cl | €4.00 |
| Fuzetea, Tropico, Orangina | 25 cl | €4.00 |
Syrup or lemon slice supplement – €0.30
Wine – Champagne
| White Wines: | ||
|---|---|---|
| Chardonnay Muscat (Pays d’Oc) | 15 cl | €4.00 |
| Uby 4 (Côtes de Gascogne - Doux) | 15 cl | €4.00 |
| Rosé : | ||
|---|---|---|
| IGP Méditerannée | 15 cl | €4.00 |
| Red Wines: | ||
|---|---|---|
| Côtes du Rhône | 15 cl | €4.00 |
| Saumur Champigny | 15 cl | €4.00 |
| Champagne : Amadéo | ||
|---|---|---|
| La coupe | 12 cl | €8.50 |
| Bouteille | 75 cl | €42.00 |
Beers
| On Tap: | 15 cl | 25 cl | 33 cl | 50 cl |
|---|---|---|---|---|
| Bud | €2.70 | €4.00 | €5.20 | €7.50 |
| Leffe | €2.90 | €4.50 | €5.80 | €8.40 |
| Panaché | €4.00 | €5.20 | €7.50 | |
| Monaco | €4.30 | €5.50 | €8.00 | |
| Picon Bière | €4.50 | €5.80 | €8.40 |
| Bottles: | 25 cl | 33 cl |
|---|---|---|
| 1664 Non-Alcoholic | €3.50 | |
| Heineken | €3.50 | |
| Leffe Brune | €4.20 | |
| Leffe Ruby | €4.20 | |
| Blanche de Namur | €4.50 | |
| Desperados | €5.90 | |
| Délirium Red | €5.80 | |
| Thorgoule Blonde* | €6.10 | |
| Chouffe Blonde | €7.60 | |
| Paix Dieu | €7.60 | |
| Vedette IPA | €7.60 | |
| Triple Karmeliet | €7.60 |
Cider
| Le Père Jules Brut | 15 cl | 75 cl |
|---|---|---|
| Glass | €4.00 | |
| Bottle | €16.00 |
Apéritifs – Spirits
| Ricard | 2 cl | €3.80 |
| Martini (White, Red) | 5 cl | €3.80 |
| Red Porto | 4 cl | €3.80 |
| Kir (Blackcurrant, Blackberry, Peach) | 15 cl | €4.00 |
| Kir Normand | 15 cl | €4.50 |
| Pommeau de Normandie | 5 cl | €4.00 |
| 2 cl | 4 cl | |
| Clan Campbell, J&B | €3,00 | €5.50 |
| Jack Daniel’s, Jameson | €3,50 | €6.00 |
| Chivas Régal 12 ans | €8.00 | |
| Vodka Sobieski, Gin Gordon’s | €5.50 | |
| Rum | €5.50 | |
| Rhum Dom Papa | €5.50 |
Appetizer Moment
| Blainville-sur-Mer Oysters (No. 3) | |
|---|---|
| 4 pieces | €6.00 |
| 6 pieces | €9.00 |
| 9 pieces | €13.50 |
| 12 pieces | €18.00 |
| Seafood Rillettes (90 g) | |
|---|---|
| Salmon, Sardine, Mackerel, Haddock | €9.50 |
| Taramas (approx. 90 g) | |
|---|---|
| Classic | €9.50 |
| Truffle | €8.00 |
| Wasabi | €8.00 |
| Dry Sausage (approx. 130 g) | |
|---|---|
| Dry Sausage (approx. 130 g) | €9.00 |
Non-Alcoholic Cocktails
| Planteur (Orange, Pineapple, Passion Fruit) | €5.00 |
| Sex on The Beach (Orange, Pineapple, Cranberry, Lemon, Peach) | €5.00 |
| Virgin Mojito (Cane Sugar Syrup, Lime, Fresh Mint, Perrier) | €5.50 |
Cocktails
| Américano “House Special” | €7.50 |
| Ti-Punch (White Rum, Cane Sugar Syrup, Lime) | €7.00 |
| Aperol Spritz (Aperol, Prosecco, Perrier, Orange Slice) | €8.50 |
| St Germain Spritz (St Germain, Prosecco, Perrier, Lemon Slice) | €11.00 |
| Italicus Spritz (Italicus, Prosecco, Perrier, Lemon Slice) | €11.00 |
| Sex on The Beach (Vodka, Peach Liqueur, Orange, Pineapple, Cranberry) | €8.50 |
| Mojito (White Rum, Cane Sugar, Perrier, Lime, Mint Leaves) | €8.50 |
| Planteur (White Rum, Orange Juice, Pineapple Juice) | €8.50 |
Digestifs
| Calvados, Cognac, Armagnac, Bailey’s Original, Get 27, Get 31 | 4 cl | €5.50 |